| Technical Specifications | |
|---|---|
| Size | 1200*75*25MM |
| Power | 48W |
| Lumens | 120LM/W |
| Input Voltage | AC85-265V 50-60HZ |
| CCT | 3000K 4000K 5000K 6000K |
| CRI(Ra) | 80 |
| PF | 0.5 |
| Life Time | 30000H |
| IP Rate | 20 |
| Beam Angle | 180° |
| Specification Size | 600*75*25mm | 1200*75*25mm | 1500*75*25mm |
|---|---|---|---|
| Power | 24W | 48W | 60W |
| LED Qty (SMD2835) | 72 | 120 | 144 |
| Lumen | 120-180LM/W | ||
| Power Factor | 0.9 | ||
| Packing Size(cm) | 64*19.5*19.5 | 124*19.5*19.5 | 154*19.5*19.5 |




Founded: 2009
13 years of design research and development experience. Focusing on personalized stylish, efficient, energy-saving, healthy and environmentally friendly lighting solutions.
Main Products: LED Tube Light, LED Panel Lights, High Bay Light, Led Grow Light.
Customized Services: Product customization, OEM, ODM
Certificates: UL, ETL, CE, RoHS, SAA
| Product Name | Annual Units Produced |
|---|---|
| LED Tube Light | 6,400,000 PCS |
| LED Panel Light | 270,000 PCS |
| High Bay Light | 530,000 PCS |
| LED Smart Light | 810,000 PCS |













