| Power | 100W | 150W | 200W | 240W | 300W |
|---|---|---|---|---|---|
| Wattage Selectable | 100W-80W-60W | 150W-120W-80W | 200W-150W-120W | 240W-200W-150W | 300W-240W-200W |
| Input Voltage | AC100-277V, 50-60Hz | ||||
| Luminous Flux | 160lm/w, 170lm/w | ||||
| CCT | 3000K, 4000K, 5000K, 6000K | ||||
| System Efficiency | >90% | ||||
| CRI | >80Ra | ||||
| Working Temp | -30~+50ºC | ||||
| Ingress Protection | IP65 | ||||






Installation Methods: Loop & Hook hanging, Wall mount, Surface mount, Rack mount.
Quality Control: 100% Stability TEST (48h aging), 100% Lighting TEST before packing, Drop TEST for protection.