| Model NO. | MF-EM-xxW-170 | Input Current | 200mA Max |
|---|---|---|---|
| Input Power Rating | 12W Max. | Output Voltage | 170VDC |
| Emergency Power | 15W/25W/30W/40W | Recharging Time | 24hours |
| Discharging Time | 90 Minute | Battery | Li-ion |
| Warranty | 5 Years | Ambient Temp | 32~122 F(0....+50 ℃) |
| Weight | 3.66 Lbs(1.4kg) | Production Capacity | 50000pieces/Year |
Factory Price UL Listed 0-10V Dimmable LED Emergency Panic Driver with 90-Minute Discharge Time 5Year Warranty for Down Light Highbay Light Tube Light
| Input voltage | 100-347Vac, 50/60Hz |
|---|---|
| Input current | 200mA max |
| Input Power rating | 12W max. |
| Output Voltage | 170Vdc |
| Emergency Power | 15W/25W/30W/40W |
| Recharge Time | 24Hrs |
| Discharge Time | 90 minute |
| Ambient Temp | 32~122 F(0....+50 ºC) |
| Warranty | 5 Years |
| Battery | Li-ion |
| Weight | 3.66 lbs(1.4kg) |
| Emergency Power | Emergency Time | Battery Specifications |
|---|---|---|
| 8W | 1.5H | Li-ion 2600mAh 7.4V |
| 15W | 1.5H | Li-ion 2500mAh-14.8V |






This product is an LED Emergency Driver with self-detection, constant-power emergency output, built-in battery, and multi-protection functions. It suits LED fittings with external LED drivers.
1. Educational Institutions: Ensures safe evacuation in classrooms, corridors, and stairwells.
2. Hospitals: Powers emergency lights in patient rooms, operating theaters, and emergency exits.
3. Transportation Hubs: Essential for subways, train stations, and airports.
4. Commercial Spaces: Illuminates aisles and exits in shopping malls and supermarkets.
5. Industrial & Residential: Ideal for offices, factories, hotels, basements, and parking lots.







