High-Performance Commercial & Industrial Lighting Solution
| Article Number | Dimension (mm) | Power (W) | Lumen (lm) |
|---|---|---|---|
| SL-P1112-X-26B | 295*295*7 | 12 | 1100 |
| SL-P1225-X-26B | 295*295*7 | 25 | 2500 |
| SL-P2240-X-26B | 595*595*7 | 40 | 4000 |
| SL-P2240-X-26B2 | 620*620*7 | 40 | 4000 |
| SL-P1440-X-26B | 1195*295*7 | 40 | 4000 |
| SL-P2460-X-26B | 1195*595*7 | 60 | 6000 |
* 'X' symbolizes CCT options: W(3000K/4000K), P(5000K), C(6000K).






Specializing in high-performance LED lighting solutions, the production facility spans over 20,000 square meters. With a focus on R&D, we offer expertise in tri-proof lamps, explosion-proof lamps, and panel lights for industrial and commercial sectors. Our comprehensive production system includes SMT, injection molding, and mold development, ensuring a monthly capacity exceeding one million pieces.


